Encapsulated Module (2-36W)

Product Search >>
Part No. Image Power(W) Input Volt(Vac/dc) Output Volt(vdc) Isolation Volt(Vac/dc) Efficiency(%) Package Size(mm) Certificate/
Standards
Datasheet
/3D
Samples Request
FA2-220SXXN2 85-305/120-430 3.3,5,12,24 3000/- 68,70,75,78 33.8*22.2*15.3 -,CE,UL,RoHS,FCC
FA3-220SXXA2N3 85-265/120-380 3.3,3.8,5,12,15,24 3600/- 67,68,71,75,77 37.7*18.7*13.6 CE,RoHS
DA3-220SXXG2N4 85-305/120-430 5,12,15,24 4000/- 71,74,75,81 37.0*24.5*18 CE
FA3-220SXXG2D4(-T)(-TS) 85-305/100-430 3.3,5,12,15,24 4000/- 68,70,74,76 25.4*25.4*17.6 -
FA3-220SXXG2N3 85-265/120-380 5,12,24 3000/- 72,76,78 35.5*21.5*17.0 -
FA3-300SXXY2N3(-T)(-TS) 90-528/100-745 5,12,15,24 3600/- 70,72,73,75 50.8*25.4*15.6 -
DA5-220SXXG2N4 85-305/120-430 5,12,15,24 4000/- 73,79,82 37.0*24.5*18 -
FA5-220DXXC2N4 85-305/120-430 ±5,±12,±15,±24 4000/- 74,76,78,80 48.5*36.0*20.5 -
FA5-220E05XXC2N4 85-265/120-380 5,24 4000/- 74,77 48.5*36.0*20.5 -
FA5-220HXXXXXXC2N3 85-265/120-380 5,±5,±12,±24 3000/- 70,73,75 48.5*36.0*20.5 -
FA5-220SXXC2D4 85-305/120-430 3.3,5,9,12,15,24 4000/- 67,72,74,80,81 48.5*36.0*20.5 CE,RoHS
FA5-220SXXG2D4(-T)(-TS) 85-305/120-430 3.3,5,12,12.5,15,24 4000/- 69,72,75,76,78 25.4*25.4*17.6 CE,CE,CB,UL
FA5-220SXXG2N3 85-265/120-380 12 3000/- 79 39.5*24.5*19.0 -
FA5-220SXXY2D4 90-265/127-375 3.3,5,9,12,15,24 4000/- 69,71,74,78,79 50.8*25.4*15.16 CE
FA5-220SXXY2N4 85-305/120-430 3.3,5,12,15,24 4000/- 73,76,82,83,84 50.8*25.4*15.16 -
FA05-C4SXX 85-305/120-430 15 4000/- 79 37.0 x 24.5x 18.0 -
FA5-220EXXXXC2D3 85-265/120-380 5 4000/- 77,78 48.50 x 36.00 x 20.50 -
FA5-300SXXY2N3(-T)(-TS) 90-528/100-745 5,12,15,24 3000/- 74,76,78 50.80X25.40X15.60 -
FA6-220SXXD2 85-305/120-430 3.3,5,9,12,15,16.5,24 3750/- 71,75,78,80,82,84 39.0*25.0*22.0 CE,RoHS
FA8-220SXXD2 85-265/120-380 3.3,3.6,3.8,5,12,24 3000/- 80,81,83,87 39.0*25.0*22.0 -
FA8-220SXXD3 85-265/120-380 3.3,3.6,3.8 3000/- 80 39.0*25.0*22.0 -
DA10-220SXXP2D4 90-310/127-438 5,9,12,15,24 3100/- 74,81,82,83 53.8*28.8*19.0 -,CE,RoHS
FA10-220E05XXE2D4 85-265/120-380 5,12,24 4000/- 75,78,83 55.0*45.0*20.5 -
FA10-220SXXC2N3 85-265/120-380 5,12,15,24 3000/- 77,82,83,84 48.5*36.0*20.5 -
FA10-220SXXE2D4 85-305/100-430 3.3,5,9,12,15,24,28 4000/- 73,79,82 55.0*45.0*21.0 CE,RoHS
FA10-220SXXG2N4(-T)(-TS) 85-305/120-430 3.3,5,12,12.5,15,24 4000/- 73,76,82,83 40.0*25.4*21.0 CE,CB
FA10-220SXXGA2N4(-T)(-TS) 85-305/120-430 3.3,5,12,12.5,15,24 4000/- 73,76,82,84 47.6*26.8*23.5 -
FA10-220SXXY2D4(-T)(-TS) 85-305/120-430 4.8,5,12,24 4000/- 78,83,84 50.8*25.4*15.16 CE,RoHS
FA10-380SXXF2N4(-T)(-TS) 85-528/120-745 5,12,24 4000/- 76,80,82 62.0*45.0*22.5 -
UA10-220SXXP2D(-T)(-TS) 90-265/127-380 3.3,5,5.3,6,9,12,12.5,15,24 3000/- 74,75,81,82,83 53.8*28.8*19.0 -,CE,RoHS
DA15-220E1205F2N3 85-265/120-380 5,12 3000/- 83 62.0*45.0*22.5 -
FA15-220E05XXF2D3 85-265/120-380 5,12,24 3000/- 81,82 62.0*45.0*22.5 -
FA15-220EXXXXF2D4 85-265/120-380 5,12,15,24 4000/- 77,78,84 62.0*45.0*22.5 CE
FA15-220H05XXXXF2D4 85-265/120-380 5,±5,±12,±15,±24 4000/- 80,81,82,83 62.0*45.0*22.5 -
FA15-220SXXE2D4 85-265/120-380 5,6,12,15,24 3800/- 75,79,81,82 55.0*45.0*20.5 -
FA15-220SXXF2D4(-T)(-TS) 85-265/120-380 3.3,5,9,12,15,20,24 4000/- 70,74,82,84,85,86 62.0*45.0*22.5 CE,RoHS
FA15-220SXXF2N4(-T)(-TS) 85-305/120-430 12,15,24 4000/- 84,85,86 62.0*45.0*22.5 CE,RoHS
FA15-220SXXG2N4 85-305/100-430 5,12,12.5,15,24 4000/- 85,86 47.6*26.8*23.5 CE,UL,CE,CB,UL
FA15-220SXXY2N3 85-305/120-430 5,12,12.5,12.8,15,24 4000/- 82,86,87 50.8*25.4*15.16 -,CE,RoHS
FA15-380S05H24 180-460/- 5 4000/- 77 70.0*48.0*23.5 -
FA15-300SXXG2N4 176-418/248-591 5,12,24 4000/- 78,84,85 52.4 x 27.2 x 24.0 -
DA20-220SXXG2N4(-T)(-TS) 85-305/100-430 3.3,5,5.2,9,12,12.5,15,24,48 4000/- 83,84,85,86,88 54.0*29.3*23.7 ,-,CE,CB,UL
FA20-220E05XXH2N4 85-265/120-370 5,12,24 4000/- 78 70.0*48.0*24.0 -
FA20-220H05XXXXH2D4(-T)(-TS) 85-265/120-370 5,±12,±15 4000/- 79 70.0*48.0*24.0 CE,RoHS
FA20-220SXXF2D4(-T)(-TS) 85-265/120-380 3.6,5,9,12,15,24,28 4000/- 74,77,81,83,85,86 62.0*45.0*22.5 -
FA20-220SXXF2N5 (-T)(-TS) 85-305/120-430 5,9,12,15,24 4200/- 77,82,83,84 62.0*45.0*22.5 -
FA20-220SXXP2D4 85-265/120-380 5,9,12,15,24,48 4000/- 82,83,84,85,88 53.8*28.8*23.5 -,CE,RoHS
FA20-300SXXH2D4(-T)(-TS) 90-528/100-745 5,12,15,24 4000/- 78,83,84 70.0*48.0*24.0 CE,RoHS
FA10-220DXXE2D4 -/120-430 4000/- 96.0 x 53.8 x 34.0
DA24-220SXXG2N3 85-265/120-380 3.3,5,7.5,12,24 3000/- 75,77,80,83,85 50.8*39.0*22.8 -,CE,RoHS
FA24-220SXXG3N3 85-265/120-380 5,12,15,24 2500/- 79,85,86,87 39.0*25.0*22.0 -
FA25-220DXXH2D4 85-265/120-380 ±12,±15 4000/- 82,83 70.0*48.0*23.5 -
FA25-220SXXH2D4 (-T)(-TS) 85-305/120-430 5,9,12,15,18,24,28,30,48 4200/- 78,85,86 70.0*48.0*23.5 -,CE
FA25-220SXXH2D4P2(-T)(-TS) 85-305/120-430 4200/- 70.00X48.00X23.50
FA25-220E05XXH2D4 85-265/120-370 5/12,5/15 4000/- 80 70.0X 48.0X23.5 -
FA25-220E0524H2D4 85-265/120-370 4000/-
FA30-220SXXG2N5 85-305/100-430 3.3,5,9,12,15,24,48 4200/- 85,86,88,90 69.5*39.0*24.0 CE
FA30-220SXXH2D4 (-T)(-TS) 85-305/120-430 5,9,12,15,18,24 4000/- 78,80,82,83,85 70.0*48.0*23.5 -,CE,RoHS
FA30-380SXXH2N4(-T)(-TS) 176-528/248-745 5,12,15,24 4000/- 78,82,85 70.0*48.0*24.0 -
DA36-220SXXG4N4 85-275/120-390 12,24 3000/- 84,86 48.0*38.0*23.5 -