PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Side View
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Back View
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Image 4
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Image 5
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Image 6
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Side View
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Back View
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Image 4
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Image 5
PFD6-XXS&DXXA3(C)2 9-75Vdc Input to 3.3V Output 6W | Aipu Power - Image 6
>
<

PFD6-36S24A3(C)2

• power: 6 W
• input voltage : 18-75 Vdc
• output voltage : 24 Vdc
• efficiency: 87 %
• size: 25.4*25.4*11.0 mm

Typical Features 

 Wide input voltage range (4:1)  

 Efficiency up to 88%  

 No-load power consumption 0.12W typ. 

 Operating Temperature from -40°C to +85°C 

 Input under-voltage protection, output short circuit,  over current, over voltage protections  

 Isolation Voltage 1500VDC  

International standard pin-out

Inquiry Form