| Part No. | Image | Number of Channels | Transmission Rate(bps) | Input Volt(Vdc) | Number of Nodes | Isolation Volt(Vdc) | Packaging | Remarks | Datasheet /3D |
Sample Request |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
500Kbps | - | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSAVR3111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSAR3111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSAVR3111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSAR3111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSAVR3111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSAR3111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSAVR3111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSAR3111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXXSAXR3111 | 500Kbps | - | 256 | -/2500 | SIP |
|
||||
| -- PRSCAN-XXHSA111 | 500Kbps | - | 256 | -/2500 | SIP |
|
||||
| -- RSCAN-05HSSV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RSCAN-3V3HSSV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RSCAN-XXHSSV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RSCAN-05HSA111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RSCAN-3V3HSA111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RSCAN-XXHSA111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSSV111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSSV111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXLSSV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSAV111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSAV111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXLSAV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSA111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSA111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXLSA111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSSV111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSSV111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXHSSV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSAVC111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSAVC111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXHSAVC111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSAV111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSAV111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXHSAV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSA111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSA111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXHSA111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
![]() |
- | - | SIP |
|
||||||
| -- RS485-05HSAVR3111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-05HSAR3111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3HSAVR3111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-3V3HSAR3111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-05LSAVR3111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-05LSAR3111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3LSAVR3111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-3V3LSAR3111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-XXXSAXR3111 | - | - | SIP |
|
||||||
| -- PRSCAN-XXHSA111 | - | - | SIP |
|
||||||
| -- RSCAN-05HSSV111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RSCAN-3V3HSSV111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RSCAN-XXHSSV111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RSCAN-05HSA111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RSCAN-3V3HSA111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RSCAN-XXHSA111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RS485-05LSSV111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3LSSV111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-XXLSSV111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RS485-05LSAV111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3LSAV111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-XXLSAV111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RS485-05LSA111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3LSA111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-XXLSA111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RS485-05HSSV111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3HSSV111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-XXHSSV111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RS485-05HSAVC111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3HSAVC111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-XXHSAVC111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RS485-05HSAV111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3HSAV111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-XXHSAV111 | 3.15-5.25 | - | SIP |
|
||||||
| -- RS485-05HSA111 | 4.75-5.25 | - | SIP |
|
||||||
| -- RS485-3V3HSA111 | 3.15-3.45 | - | SIP |
|
||||||
| -- RS485-XXHSA111 | 3.15-5.25 | - | SIP |
|
||||||
| 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
||||
| -- RS485-05HSAVR3111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSAR3111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSAVR3111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSAR3111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSAVR3111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSAR3111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSAVR3111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSAR3111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXXSAXR3111 | 1M | - | 110 | -/4000 | SMD | High speed |
|
|||
| -- PRSCAN-XXHSA111 | 1M | - | 110 | -/4000 | SMD | High speed |
|
|||
| -- RSCAN-05HSSV111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RSCAN-3V3HSSV111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RSCAN-XXHSSV111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RSCAN-05HSA111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RSCAN-3V3HSA111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RSCAN-XXHSA111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSSV111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSSV111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXLSSV111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSAV111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSAV111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXLSAV111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSA111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSA111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXLSA111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSSV111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSSV111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXHSSV111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSAVC111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSAVC111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXHSAVC111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSAV111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSAV111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXHSAV111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSA111 | 1M | 4.75-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSA111 | 1M | 3.15-3.45 | 110 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXHSA111 | 1M | 3.15-5.25 | 110 | -/4000 | SMD | High speed |
|
|||
| 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
||||
| -- RS485-05HSAVR3111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05HSAR3111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3HSAVR3111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3HSAR3111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05LSAVR3111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05LSAR3111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3LSAVR3111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3LSAR3111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-XXXSAXR3111 | 1M | - | 110 | -/2500 | DIP | High speed |
|
|||
| -- PRSCAN-XXHSA111 | 1M | - | 110 | -/2500 | DIP | High speed |
|
|||
| -- RSCAN-05HSSV111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RSCAN-3V3HSSV111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RSCAN-XXHSSV111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RSCAN-05HSA111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RSCAN-3V3HSA111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RSCAN-XXHSA111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05LSSV111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3LSSV111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-XXLSSV111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05LSAV111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3LSAV111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-XXLSAV111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05LSA111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3LSA111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-XXLSA111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05HSSV111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3HSSV111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-XXHSSV111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05HSAVC111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3HSAVC111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-XXHSAVC111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05HSAV111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3HSAV111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-XXHSAV111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-05HSA111 | 1M | 4.75-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-3V3HSA111 | 1M | 3.15-3.45 | 110 | -/2500 | DIP | High speed |
|
|||
| -- RS485-XXHSA111 | 1M | 3.15-5.25 | 110 | -/2500 | DIP | High speed |
|
|||
| 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
||||
| -- RS485-05HSAVR3111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSAR3111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSAVR3111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSAR3111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSAVR3111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSAR3111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSAVR3111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSAR3111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXXSAXR3111 | 100K | - | 256 | -/4000 | SMD | Low speed |
|
|||
| -- PRSCAN-XXHSA111 | 100K | - | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RSCAN-05HSSV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RSCAN-3V3HSSV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RSCAN-XXHSSV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RSCAN-05HSA111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RSCAN-3V3HSA111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RSCAN-XXHSA111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSSV111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSSV111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXLSSV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSAV111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSAV111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXLSAV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSA111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSA111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXLSA111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSSV111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSSV111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXHSSV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSAVC111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSAVC111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXHSAVC111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSAV111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSAV111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXHSAV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSA111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSA111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXHSA111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
||||
| -- RS485-05HSAVR3111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAR3111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAVR3111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAR3111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAVR3111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAR3111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAVR3111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAR3111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXXSAXR3111 | 100K | - | 256 | 3750/- | DIP | Low speed |
|
|||
| -- PRSCAN-XXHSA111 | 100K | - | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-05HSSV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-3V3HSSV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-XXHSSV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-05HSA111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-3V3HSA111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-XXHSA111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSSV111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSSV111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSSV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAV111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAV111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSAV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSA111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSA111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSA111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSSV111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSSV111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSSV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAVC111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAVC111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSAVC111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAV111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAV111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSAV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSA111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSA111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSA111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
||||
| -- RS485-05HSAVR3111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAR3111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAVR3111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAR3111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAVR3111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAR3111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAVR3111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAR3111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXXSAXR3111 | 100K | - | 32 | 3750/- | DIP | Low speed |
|
|||
| -- PRSCAN-XXHSA111 | 100K | - | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-05HSSV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-3V3HSSV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-XXHSSV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-05HSA111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-3V3HSA111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RSCAN-XXHSA111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSSV111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSSV111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSSV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAV111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAV111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSAV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSA111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSA111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSA111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSSV111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSSV111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSSV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAVC111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAVC111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSAVC111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAV111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAV111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSAV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSA111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSA111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
