Product Center
AC/DC Converters
DC/DC Converters
Brick Power Supply
Specific Module
Transceiver Module
Others
contact us
+86-20-84206763
+86 18002228812(Sale)
sales@power-aw.com / sales@aipu-elec.com
Home > Products > Transceiver Module > RS485
| Part No. | Image | Number of Channels | Transmission Rate(bps) | Input Volt(Vdc) | Number of Nodes | Isolation Volt(Vdc) | Packaging | Remarks | Datasheet /3D |
Sample Request |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
500Kbps | - | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSAVR3111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSAR3111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSAVR3111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSAR3111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSAVR3111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSAR3111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSAVR3111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSAR3111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXXSAXR3111 | 500Kbps | - | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSSV111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSSV111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXLSSV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSAV111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSAV111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXLSAV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05LSA111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3LSA111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXLSA111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSSV111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSSV111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXHSSV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSAVC111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSAVC111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXHSAVC111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSAV111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSAV111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXHSAV111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-05HSA111 | 500Kbps | 4.75-5.25 | 256 | -/2500 | SIP |
|
||||
| -- RS485-3V3HSA111 | 500Kbps | 3.15-3.45 | 256 | -/2500 | SIP |
|
||||
| -- RS485-XXHSA111 | 500Kbps | 3.15-5.25 | 256 | -/2500 | SIP |
|
||||
| 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
||||
| -- RS485-05HSAVR3111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSAR3111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSAVR3111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSAR3111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSAVR3111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSAR3111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSAVR3111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSAR3111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXXSAXR3111 | 100K | - | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSSV111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSSV111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXLSSV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSAV111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSAV111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXLSAV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05LSA111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3LSA111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXLSA111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSSV111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSSV111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXHSSV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSAVC111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSAVC111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXHSAVC111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSAV111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSAV111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXHSAV111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-05HSA111 | 100K | 4.75-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-3V3HSA111 | 100K | 3.15-3.45 | 256 | -/4000 | SMD | Low speed |
|
|||
| -- RS485-XXHSA111 | 100K | 3.15-5.25 | 256 | -/4000 | SMD | Low speed |
|
|||
| 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
||||
| -- RS485-05HSAVR3111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAR3111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAVR3111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAR3111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAVR3111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAR3111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAVR3111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAR3111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXXSAXR3111 | 100K | - | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSSV111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSSV111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSSV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAV111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAV111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSAV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSA111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSA111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSA111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSSV111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSSV111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSSV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAVC111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAVC111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSAVC111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAV111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAV111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSAV111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSA111 | 100K | 4.75-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSA111 | 100K | 3.15-3.45 | 256 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSA111 | 100K | 3.15-5.25 | 256 | 3750/- | DIP | Low speed |
|
|||
| 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
||||
| -- RS485-05HSAVR3111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAR3111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAVR3111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAR3111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAVR3111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAR3111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAVR3111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAR3111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXXSAXR3111 | 100K | - | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSSV111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSSV111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSSV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSAV111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSAV111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSAV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05LSA111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3LSA111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXLSA111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSSV111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSSV111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSSV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAVC111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAVC111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSAVC111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSAV111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSAV111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSAV111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-05HSA111 | 100K | 4.75-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-3V3HSA111 | 100K | 3.15-3.45 | 32 | 3750/- | DIP | Low speed |
|
|||
| -- RS485-XXHSA111 | 100K | 3.15-5.25 | 32 | 3750/- | DIP | Low speed |
|
|||
| 500K | 3.15-5.25 | 256 | -/4000 | SMD | High speed |
|
||||
| -- RS485-05HSAVR3111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSAR3111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSAVR3111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSAR3111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSAVR3111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSAR3111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSAVR3111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSAR3111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXXSAXR3111 | 500K | - | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSSV111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSSV111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXLSSV111 | 500K | 3.15-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSAV111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSAV111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXLSAV111 | 500K | 3.15-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05LSA111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3LSA111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXLSA111 | 500K | 3.15-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSSV111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSSV111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXHSSV111 | 500K | 3.15-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSAVC111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSAVC111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXHSAVC111 | 500K | 3.15-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSAV111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSAV111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXHSAV111 | 500K | 3.15-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-05HSA111 | 500K | 4.75-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-3V3HSA111 | 500K | 3.15-3.45 | 256 | -/4000 | SMD | High speed |
|
|||
| -- RS485-XXHSA111 | 500K | 3.15-5.25 | 256 | -/4000 | SMD | High speed |
|
|||
| 500K | 3.15-5.25 | 128 | 3000/- | DIP | High speed |
|
||||
| -- RS485-05HSAVR3111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05HSAR3111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAVR3111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAR3111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05LSAVR3111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05LSAR3111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAVR3111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAR3111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-XXXSAXR3111 | 500K | - | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05LSSV111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3LSSV111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-XXLSSV111 | 500K | 3.15-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05LSAV111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAV111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-XXLSAV111 | 500K | 3.15-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05LSA111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3LSA111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-XXLSA111 | 500K | 3.15-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05HSSV111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3HSSV111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-XXHSSV111 | 500K | 3.15-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05HSAVC111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAVC111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-XXHSAVC111 | 500K | 3.15-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05HSAV111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAV111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-XXHSAV111 | 500K | 3.15-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-05HSA111 | 500K | 4.75-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-3V3HSA111 | 500K | 3.15-3.45 | 128 | 3000/- | DIP | High speed |
|
|||
| -- RS485-XXHSA111 | 500K | 3.15-5.25 | 128 | 3000/- | DIP | High speed |
|
|||
| 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
||||
| -- RS485-05HSAVR3111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSAR3111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAVR3111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAR3111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSAVR3111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSAR3111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAVR3111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAR3111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXXSAXR3111 | 500K | - | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSSV111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSSV111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXLSSV111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSAV111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAV111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXLSAV111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSA111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSA111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXLSA111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSSV111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSSV111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXHSSV111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSAVC111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAVC111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXHSAVC111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSAV111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAV111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXHSAV111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSA111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSA111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXHSA111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
||||
| -- RS485-05HSAVR3111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSAR3111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAVR3111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAR3111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSAVR3111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSAR3111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAVR3111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAR3111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXXSAXR3111 | 500K | - | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSSV111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSSV111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXLSSV111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSAV111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSAV111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXLSAV111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05LSA111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3LSA111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXLSA111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSSV111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSSV111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXHSSV111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSAVC111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAVC111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXHSAVC111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSAV111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSAV111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXHSAV111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-05HSA111 | 500K | 4.75-5.25 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-3V3HSA111 | 500K | 3.15-3.45 | 256 | 3750/- | DIP | High speed |
|
|||
| -- RS485-XXHSA111 | 500K | 3.15-5.25 | 256 | 3750/- | DIP | High speed |
|
